Floorplan & Capacities

| Inglenook | 18x21 | 378 | N/A | N/A | 16 | N/A | N/A | 20 | 20 |
| Outside Patio | 60x30 | 1800 | N/A | N/A | N/A | N/A | N/A | 60 | 80 |
| Patio Terr. | 60x20 | 1200 | N/A | N/A | N/A | N/A | N/A | 32 | 60 |
| Chris. Bros. | 18x17 | 306 | N/A | N/A | 10 | N/A | N/A | 10 | N/A |
| Royal Oak | 39x38 | 1482 | 50 | 90 | 20 | 25 | 25 | 80 | 120 |
| Silver Oak | 24x42 | 1008 | 50 | 90 | 16 | 32 | 26 | 70 | 100 |
| Vintner's Ct. | 38x48 | 1824 | 120 | 150 | 20 | 48 | 42 | 120 | 150 |
