The Perfect Resort for an Unforgettable Napa Valley Getaway


Floorplan & Capacities

Silverado Conference Meeting Rooms
Click to download full pdf image

 
Arbor -- 4200 N/A N/A N/A N/A N/A 230 300
Buena Vista (1) 25x19 475 24 45 22 24 24 40 40
Sutter Home (2) 25x19 475 24 45 22 24 24 40 40
Louis M. Martini (3) 25x19 475 24 45 22 24 24 40 40
Trefethen (4) 25x19 475 24 45 22 24 24 40 40
Sebastiani (5) 23x19 437 24 35 20 20 18 30 30
Domaine Chandon (6) 23x19 437 24 35 20 20 18 30 30
Beringer (7) 23x19 437 24 35 20 20 18 30 30
Chappallet (8) 23x19 437 24 35 20 20 18 30 30
Robert Mondavi (9) 23x19 437 21 30 16 16 15 20 20
1 & 2 25x38 950 60 90 46 46 39 80 100
3 & 4 25x38 950 60 90 46 46 39 80 100
Napa Hall (5-9) 23x95 2185 120 170 N/A 90 85 170 200
Luna Boardroom (new)  25x18 450 N/A N/A 14 N/A N/A N/A N/A
Close window

{ADDHEADERS}
© Copyright 2007      |      Xanterra Parks & Resorts ®      |     Web Development by ZGtec, Inc.